
Mangareva, Gambier Islands
For discounted cruises that visit Mangareva, Gambier Islands, click
Mountainous Mangareva is home to a remarkable cathedral with a stunning mother-of-pearl alter. Built under the malevolent order of a tyrannical priest, this church cost the lives of many islanders. Today Mangareva is much more peaceful. Activities may include nature walks or snorkeling and diving in the surrounding reef with its dramatic coral formations. Mangareva is also unofficially known as the best place in the world to buy black pearls, so hone your bargaining skills and prepare to be dazzled.
Language: French Currency: CFP franc (XPF)
Mangareva, Gambier Islands Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 87 | 87 | 87 | 87 | 83 | 84 | 83 | 83 | 84 | 85 | 87 | 87 |
Low | 73 | 73 | 74 | 74 | 73 | 72 | 72 | 71 | 71 | 72 | 72 | 72 |
Average | 79 | 80 | 80 | 80 | 80 | 78 | 77 | 77 | 77 | 78 | 79 | 80 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 31 | 31 | 31 | 31 | 28 | 29 | 28 | 28 | 29 | 29 | 31 | 31 |
Low | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Average | 26 | 27 | 27 | 27 | 27 | 26 | 25 | 25 | 25 | 26 | 26 | 27 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 13 | 11 | 6 | 7 | 5 | 3 | 3 | 2 | 2 | 3 | 6 | 12 |
Centimeters | 33 | 28 | 15 | 18 | 13 | 8 | 8 | 5 | 5 | 8 | 15 | 30 |
Speak to a Tahiti Cruise Specialist 800-338-4962 |
OR | Click to inquire about a Tahiti cruise via email |
|||||||
Mon-Fri 5:30am to midnight, Sat 7am to 10pm, Sun 7am to 10pm, CDT |