Long the island's top resort, the Tahiti InterContinental Resort & Spa is the perfect place to let the dream of paradise linger on. Let the azure waters of the lagoon draw you in at the Aquatica Dive Center, Lagoonarium, private beach, or two pools. Breathe in the fragrance of the profusion of flowers in the hotel gardens. Indulge in the Deep Nature Spa by Algotherm. Or venture to the island's bustling capital, Papeete—just a short drive away.
Rates listed apply to 7, 11 and 14-night cruise itineraries. Rates for the 10-night itineraries may vary due to air schedules.
Intercontinental Tahiti Resort & Spa – Valid December 1, 2018 thru March 31, 2019 | ||||||
Pre-Cruise Package | Lagoon View | Superior Lagoon View | Lagoon Overwater Bungalow | |||
Air/Sea | Cruise Only | Air/Sea | Cruise Only | Air/Sea | Cruise Only | |
1 Night with Morning Arrival | $415 | $415 | $445 | $445 | $645 | $645 |
1 Night with Evening Arrival | $295 | $295 | $315 | $315 | $435 | $435 |
Additional Night | $195 | $195 | $205 | $205 | $325 | $325 |
Post-Cruise Package | Lagoon View | Superior Lagoon View | Lagoon Overwater Bungalow | |||
Air/Sea | Cruise Only | Air/Sea | Cruise Only | Air/Sea | Cruise Only | |
Dayroom | $80 | $240 | N/A | N/A | N/A | N/A |
1 Night with Morning Depart | $115 | $275 | $135 | $295 | $255 | $415 |
1 Night with Evening Depart | $235 | $395 | $265 | $425 | $455 | $615 |
Additional Night | $195 | $195 | $205 | $205 | $325 | $325 |
Intercontinental Tahiti Resort & Spa – Valid April 1, 2019 thru March 31, 2020 | ||||||
Pre-Cruise Package | Lagoon View | Superior Lagoon View | Lagoon Overwater Bungalow | |||
Air/Sea | Cruise Only | Air/Sea | Cruise Only | Air/Sea | Cruise Only | |
1 Night with Morning Arrival | $475 | $475 | $505 | $505 | $835 | $835 |
1 Night with Evening Arrival | $335 | $335 | $355 | $355 | $565 | $565 |
Additional Night | $225 | $225 | $235 | $235 | $445 | $445 |
Post-Cruise Package | Lagoon View | Superior Lagoon View | Lagoon Overwater Bungalow | |||
Air/Sea | Cruise Only | Air/Sea | Cruise Only | Air/Sea | Cruise Only | |
Dayroom | $90 | $260 | N/A | N/A | N/A | N/A |
1 Night with Morning Depart | $145 | $315 | $155 | $325 | $365 | $535 |
1 Night with Evening Depart | $285 | $455 | $305 | $475 | $645 | $815 |
Additional Night | $225 | $225 | $235 | $235 | $445 | $445 |
With its typical Polynesian architecture and prime location, Tahiti Ia Ora Beach Resort by Sofitel is the perfect place to experience the pleasures of French Polynesia. Options include guided tours of popular sites, hiking and horseback excursions, island safaris, waterfall and canyon adventures, and trips on the lagoon. The hotel itself features a unique art gallery; you can also enjoy tennis, table tennis, an outdoor swimming pool, kayaking, beach volleyball, and snorkeling. In-room massage treatments and a personal trainer are also available. View the scenic splendor of the island of Moorea from the hotel restaurant. And experience the finest in comfort in the hotel’s 149 rooms, suites, and overwater bungalows.
Rates listed apply to 7, 11 and 14-night cruise itineraries. Rates for the 10-night itineraries may vary due to air schedules. Please call for details.
Tahiti Ia Ora Beach Resort – Valid January 1, 2018 thru December 31, 2018 | ||
Pre-Cruise Package | Lagoon View | |
Air/Sea | Cruise Only | |
Morning Accommodations plus 1 night | $430 | $430 |
1 Night with Evening Arrival | $280 | $280 |
Additional Night | $180 | $180 |
Post-Cruise Package | Lagoon View | |
Air/Sea | Cruise Only | |
Afternoon Accommodations | $50 | $210 |
1 Night with Morning Departure | $110 | $270 |
1 Night with Evening Departure | $230 | $390 |
Additional Night | $180 | $180 |
Tahiti Ia Ora Beach Resort – Valid January 1, 2019 thru December 31, 2019 | ||
Pre-Cruise Package | Lagoon View | |
Air/Sea | Cruise Only | |
Morning Accommodations plus 1 night | $460 | $460 |
1 Night with Evening Arrival | $300 | $300 |
Additional Night | $200 | $200 |
Post-Cruise Package | Lagoon View | |
Air/Sea | Cruise Only | |
Afternoon Accommodations | $80 | $250 |
1 Night with Morning Departure | $120 | $290 |
1 Night with Evening Departure | $230 | $440 |
Additional Night | $200 | $200 |
Treat yourself to an unforgettable beachfront vacation at the Tahiti Pearl Beach Resort. The hotel features an unbeatable location on Lafayette Beach, surrounded by the sparkling waters of the famous Matavai Bay. Among the hotel’s outstanding amenities are an Activity Desk, an infinity swimming pool, a Kid’s Club, and even a local arts and crafts market. Indulge in some pampering with an afternoon or even a full day of treatments at Le Spa, or visit the capital center of Papeete using the resort’s free shuttle service. You can also pick up last-minute souvenirs at the onsite gift shop. It’s truly a rejuvenating island getaway.
Rates listed apply to 7, 11 and 14-night cruise itineraries. Rates for the 10-night itineraries may vary due to air schedules. Please call for details.
Tahiti Pearl Beach Resort – Valid January 1, 2018 thru December 31, 2018 | ||||||
Pre-Cruise Package | Oceanview Room | Oceanview Suite | Oceanview Jacuzzi | |||
Air/Sea | Cruise Only | Air/Sea | Cruise Only | Air/Sea | Cruise Only | |
Morning Accommodations plus 1 night | $400 | $400 | $440 | $440 | $430 | $430 |
1 Night with Evening Arrival | $250 | $250 | $280 | $280 | $275 | $275 |
Additional Night | $150 | $150 | $180 | $180 | $175 | $175 |
Post-Cruise Package | Oceanview Room | Oceanview Suite | Oceanview Jacuzzi | |||
Air/Sea | Cruise Only | Air/Sea | Cruise Only | Air/Sea | Cruise Only | |
Afternoon Accommodations | Included | $160 | $105 | $265 | $105 | $265 |
1 Night with Morning Departure | $70 | $230 | $105 | $265 | $75 | $235 |
1 Night with Evening Departure | $120 | $280 | $155 | $315 | $125 | $285 |
Additional Night | $150 | $150 | $180 | $180 | $175 | $175 |
Tahiti Pearl Beach Resort – Valid January 1, 2019 thru December 31, 2019 | ||||||
Pre-Cruise Package | Oceanview Room | Oceanview Suite | Oceanview Jacuzzi | |||
Air/Sea | Cruise Only | Air/Sea | Air/Sea | Cruise Only | Air/Sea | |
Morning Accommodations plus 1 night | $400 | $400 | $450 | $450 | $450 | $450 |
1 Night with Evening Arrival | $250 | $250 | $290 | $290 | $290 | $290 |
Additional Night | $150 | $150 | $190 | $190 | $190 | $190 |
Post-Cruise Package | Oceanview Room | Oceanview Suite | Oceanview Jacuzzi | |||
Air/Sea | Cruise Only | Air/Sea | Air/Sea | Cruise Only | Air/Sea | |
Afternoon Accommodations | Included | $170 | $105 | $275 | $105 | $275 |
1 Night with Morning Departure | $70 | $240 | $105 | $275 | $105 | $275 |
1 Night with Evening Departure | $120 | $290 | $155 | $325 | $155 | $325 |
Additional Night | $150 | $150 | $190 | $190 | $190 | $190 |
Subtle sophistication and laidback luxury await you at the Sofitel Fiji Resort & Spa. Infusing Sofitel's French influences with exotic Fijian customs, the resort boasts the Pacific's largest lagoon-style pool, world-class dining, a sublime International Day Spa, and an unsurpassed range of adrenalin-pumping activities that make for an unforgettable experience.
Nestled among 35 acres of lush tropical grounds, the InterContinental Fiji Golf Resort & Spa is set on one of the world's best beaches. Its five restaurants and bars, serene spa, 18-hole championship golf course, four pools, and Kids Club ensure a welcoming environment for guests of all ages.
FIJI PRE-CRUISE PACKAGES | ||||
Sofitel Fiji Resort & Spa | Superior Oceanview | |||
Air/Sea | Cruise Only | |||
Pre-registered Pre-Cruise room for early arrival (dayroom) or 1 Night with afternoon arrival | Included | $295 | ||
Additional Night | $135 | $135 | ||
Intercontinental Fiji Golf Resort & Spa | Lagoon View King Room | Beachfront View King Room | ||
Air/Sea | Cruise Only | Air/Sea | Cruise Only | |
1 Night with Early Arrival | $485 | $780 | $665 | $960 |
Additional Night | $295 | $385 | ||
FIJI POST-CRUISE PACKAGES | ||||
Sofitel Fiji Resort & Spa | Superior Oceanview | |||
Air/Sea | Cruise Only | |||
Post Afternoon Room | Included | $295 | ||
1 night with morning checkout | $30 | $325 | ||
1 night late checkout | $135 | $430 | ||
Additional Night | $135 | $135 | ||
Intercontinental Fiji Golf Resort & Spa | Lagoon View King Room | Beachfront View King Room | ||
Air/Sea | Cruise Only | Air/Sea | Cruise Only | |
2 Nights with Morning Checkout | $515 | $810 | $695 | $990 |
2 Nights with Evening Checkout (6pm) | $665 | $960 | $895 | $1,190 |
Additional Night | $150 | $200 |
Indulge your senses at the InterContinental® Bali Resort, where tropical gardens wind among lagoons and fountains, and traditional Indonesian artwork and warm hospitality bring the local culture alive. Immerse yourself in your surroundings through a program of daily activities and classes, led by a well-trained team of recreation attendants. Or pursue your own interests at the beachside Water Sports Centre, spa, tennis courts, fitness center, and six pools. When it’s time to fuel up, choose from a wide selection of dining venues featuring fresh seafood and Japanese, Indonesian, and Italian cuisines.
BALI PRE- or POST-CRUISE PACKAGES | ||||||
Intercontinental Bali Resort | Classic Room | Singaraja Room | Club Room | |||
Air/Sea | Cruise Only | Air/Sea | Cruise Only | Air/Sea | Cruise Only | |
Pre-registered room for early arrival (dayroom) or 1 Night with afternoon/evening arrival | Included | $275 | $20 | $295 | $120 | $395 |
1 Night Post-Cruise with standard checkout | $160 | $285 | $170 | $295 | $270 | $395 |
Add late checkout (6pm), an additional: | $80 | $90 | $140 | |||
Extra Night | $155 | $165 | $265 |