Suva sits on a hilly peninsula in the southeast corner of Viti Levu Island, the largest in the Fijian archipelago. The town is backed by the lush, dark green hills of the Suva-Rewa Range; much of the waterfront is built on land reclaimed from tangled mangrove swamps. Many of the main points of interest are located on Victoria Parade and its extension, tree-shaded Queen Elizabeth Drive. Be sure to visit Thurston Gardens. Suva's botanical park is lush with flowering plants, shade trees and green lawns.
 Language:
English
Language:
English
Currency:
Fijian dollar (FJD)
| Suva, Fiji Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 86 | 86 | 86 | 84 | 82 | 80 | 79 | 79 | 80 | 81 | 83 | 85 | 
| Low | 74 | 74 | 74 | 73 | 71 | 69 | 68 | 68 | 69 | 70 | 71 | 73 | 
| Average | 80 | 80 | 80 | 78 | 76 | 74 | 73 | 73 | 74 | 75 | 77 | 79 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 30 | 30 | 30 | 29 | 28 | 27 | 26 | 26 | 27 | 27 | 28 | 29 | 
| Low | 23 | 23 | 23 | 23 | 22 | 21 | 20 | 20 | 21 | 21 | 22 | 23 | 
| Average | 27 | 27 | 27 | 26 | 24 | 23 | 23 | 23 | 23 | 24 | 25 | 26 | 
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 11 | 11 | 15 | 12 | 10 | 7 | 5 | 8 | 8 | 8 | 10 | 13 | 
| Centimeters | 28 | 28 | 38 | 30 | 25 | 18 | 13 | 20 | 20 | 20 | 25 | 33 | 
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 16 | 16 | 18 | 17 | 16 | 13 | 11 | 15 | 15 | 15 | 16 | 17 | 
 
For information from the US Department of State about any destination, visit Travel.State.Gov.