The Seabourn Pursuit is an all veranda, all ocean-front suite ship designed with a luxurious and comfortable atmosphere. The ship was built with superior maneuverability for each expedition destination to provide safety and comfort to those on board. Equipped for exploration, the ship carries two custom-built submarines, 24 Zodiacs, kayaks, and a an expert expedition team whose role is to engage guests throughout each voyage. The public spaces on board create and elegant and luxurious environment with state-of-the-art facilities and venues. Such venues include the Expedition Lounge where guests can meet to swap stories and share a drink, and the Discovery Center where the world-class Expedition Team gives presentations on topics related to each destination. A stroll through the Atrium provides access to these various public spaces, including world-class dining venues where guests can dine whenever and with whoever they want. After a day of exploring, guests can visit the spa to wind down and relax in preparation for another adventure.
Ship Statistics | |
Year Built | 2023 |
Tonnage | 23,000 tons |
Registry | Bahamas |
Length | 557 feet |
Beam | 78 feet |
Passenger Capacity | 264 |
# of Inside Cabins | 0 |
# of Outside Cabins | 132 |
# of Cabins w/ Verandas | 132 |
# of Suites | 132 |
Max. Room Occupancy | 3 |
Age Restrictions
One person must be 18 or older
|
|
Dining Options | click here |
Tipping Expected? | No |
Tipping Guidelines
Seabourn does not require nor expect gratuities.
|
|
Onboard Currency | US Dollar |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | No |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | Yes |
Hot Tub | Yes |
Cell Phone Service | Yes |
Internet Access | Yes |
Wireless Internet Access
Note: Available throughout the ship |
Yes |
Laundromats (self service) | Yes |
Laundry/Dry Cleaning | Yes |
Library | No |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | Yes |
Showroom | No |
Spa | Yes |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Swimming Pool | Yes |
Tennis Court | No |
Water Sports Platform | No |
Bowling | No |
Pickle Ball | No |
Cabin Features & Amenities | |
24-Hour Room Service | Yes |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Character Experiences | No |
Cooking Classes | No |
Rock Climbing Wall | No |
Dry Slides | No |
Escape Room | No |
Game Shows | No |
Waterslide | No |
Laser Tag | No |
Private Island | No |
Racetrack | No |
Roller Coaster | No |
Ropes Course | No |
Virtual Reality Games | No |
Zipline | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
Yes |
Kosher Meals | Yes |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | 5 |